| PARTICULARS PER YEAR | ELEMENTARY SCHOOL GRADE 1 - 5 | MIDDLE SCHOOL GRADE 6 - 8 | HIGH SCHOOL GRADE 9 - 12 | ADULT LEARNER 19 YEARS + | KINDERGARTEN 5 - 6 YEAR OLD |
| TUITION | $ 4,950 | $ 6,050 | $ 7,150 | $ 4,400 | $ 4,950 |
| MEALS | Ksh 198,000 | Ksh 237,000 | Ksh 237,000 | Ksh 237,000 | Ksh 121,000 |
| ACTIVITIES | Ksh 148,500 | Ksh 198,000 | Ksh 198,000 | Ksh 198,000 | Ksh 121,000 |
| SWIMMING | Ksh 11,880 | Ksh 11,880 | Ksh 11,880 | Ksh 11,880 | Ksh 11,880 |
| JUMMAH (BOYS) | Ksh 11,880 | Ksh 11,880 | Ksh 11,880 | Ksh 11,880 | N/A |
Fee Structure
Fee Structure
Get Started Today With
Zuri International Salama School
Annual Fee Structure
August - June

| ANNUAL TUITION FEE IN US$ | MEALS/ACTIVITIES AMOUNT IN KSHS | DEPOSIT IN US$ | |
| KINDERGARTEN | 3,000 | 225,000 | US$ 250 |
| ELEMENTARY | 4,500 | 225,000 | US$ 250 |
| MIDDLE SCHOOL | 5,500 | 300,000 | US$ 250 |
| HIGH SCHOOL | 6,500 | 300,000 | US$ 250 |
| ADULT LEARNER PROGRAM | 4,000 | 4,000 | US$ 250 |
Important information about school fees
- Above Fees indicate costs for Tuition, meals and activities.
- Applications for placement at the school are only processed on the return of a duly completed registration form and on the payment of a non-refundable registration fee of US$50.
- Fees above are both in Kenya Shillings and US $ Dollars.
- Early payment discount: Fees are payable on or before the first day of each term. A discount of 3% on tuition fees is given when full payment is made within 6 days of the due date.
- Family discounts, on tuition fees only are allowed in bills as follows:
- 2nd Child: 5%
- 3rd Child: 7%
- 4th Child: 15%
- 5th & subsequent Child: 25%
6. A full term’s notice in writing and acknowledgement in writing of the same is required for withdrawals or a full term’s fees are payable in lieu of such notice.
7. The Board of Directors reserves the right to alter the fees with a terms notice.



